ICR14650 Li-ion Battery
- Size: 14.2×65 mm
- Capacity: 1000, 1200 mAh
- Operating Temp: -20-60℃
- Flexible MOQ
- IEC62133, CE, UN38.3, RoHS, REACH
- Low self-discharge rate and 500+ charge life
- No memory effects
The ICR14650 battery is a high-performance lithium-ion cell for various applications, including portable electronics and industrial uses. It features a nominal voltage of 3.7V and a nominal capacity ranging from 1000- 1200mAh, providing reliable and sustained power.
Key Advantages:
Model | Size | Weight | Voltage | Capacity | Action | |
---|---|---|---|---|---|---|
ICR26500 | 26.3 x 50.2mm | 3.7 | 3200 | Request Quote | ||
ICR14650 | 14.2 x 65 | 3.7 | 1000, 1200 | Request Quote | ||
ICR26650 | 26.3 x 65.2mm | 3.7 | 5000 | Request Quote | ||
ICR18350 | 18.3 x 35.2mm | 3.7 | 850 | Request Quote | ||
ICR14500 | 14.2 x 50.2 | 21 | 3.7 | 600-1200 | Request Quote | |
ICR16340 | 16.8 x 34.0 | 10 | 3.7 | 600, 700, 850, 950 | Request Quote | |
ICR10440 | 10.3 x 44 | 10/12 | 3.7 | 320, 350 | Request Quote | |
ICR14430 | 14.2 x 43.0 | 16 | 3.7 | 600, 650, 800, 920, 1000 | Request Quote | |
ICR18500 | 18.3 x 50.2 | 33 | 3.7 | 1200, 1400, 1500, 1600, 1900, 2000, 2200 | Request Quote | |
ICR21700 | 21.3 x 70.0 | 3.7 | 3500, 4000, 4500, 5000 | Request Quote |
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.